
Designed on the ground, proven in the air
Capability statement
Drones designed, built and operated by one team, at our Ambohibao factory in Antananarivo, Madagascar.
Who we are
A group founded in 2019, AerialMetric designs, builds, operates and maintains drones in Antananarivo, at its factory in Ambohibao. Since 2019 its drones have flown every day: AerialMetric is one of the few companies worldwide to have sustained daily flight operations for that long. It maintains the drones it builds, its own fleet and its customers' alike, and trains its customers' crews to fly and maintain them.
Dated evidence
- 2019
- group founded
- Since 2019
- flights every day
- 11,000+
- operational flightsall drones, cargo and mapping missions, since 2019
- ISO 9001
- quality management systemISO 9001:2026 certification in progress
Five missions
| Mission | What we do |
|---|---|
| Mapping, surveying & LiDAR | Orthophotos, elevation models and LiDAR, from small drones to aircraft; any format and reference system, chosen by the client. |
| Surveillance and observation | Maritime and fisheries surveillance, protected areas, borders and infrastructure, with unarmed drones. |
| Health logistics | Drone delivery of health products in Madagascar since 2019; medical delivery networks on request. |
| Drones, training & maintenance | S330 family; training for pilots and maintenance technicians; upkeep of customers' drones. |
| Engineering & manufacturing | Composites, prototyping, contract manufacturing. |
Track record
| Period | Scope | Client and funders |
|---|---|---|
| Since 2019 | Drone delivery of health products to health centres, Madagascar | Clients: PSI, WeRobotics, UNFPA, Aviation Sans Frontières. Funders: the Global Fund, USAID, FID (AFD), Gavi. |
| Since 2018 | Aerial surveys by drone and aircraft: orthophotos and elevation models, Madagascar | Clients: WWF, Wildlife Conservation Society, Artelia, Abt Associates. |
| 06/10/2026 | Unarmed surveillance system and training, handed over in Antananarivo | Cooperation between France and Madagascar. |
Quality and entities
| Quality | Quality management system based on ISO 9001 — ISO 9001:2026 certification in progress. Scope: design, manufacture and operation of drones. |
| AerialMetric Ltd | Holding company, Mauritius. Company no. C168633 (BRN C19168633). |
| AirProd SARLU | Design and production, Antananarivo. NIF 4011866526 · STAT 22111 11 2022 0 10799. |
| AirLog SARLU | Operations, maintenance and training, Antananarivo. NIF 5011866835 · STAT 82110 11 2022 0 10802. |
| AerialMetric SAS | France, Biarritz. RCS Bayonne 908 565 617. |
Contacts
Madagascar: +261 32 03 114 95 · France: +33 6 11 37 14 55
Factory: Ambohibao Antehiroka, Antananarivo, Madagascar (Plus Code 5HH95F3G+G5) · AerialMetric SAS registered office: 64200 Biarritz, France
aerialmetric.com · contact form: aerialmetric.com/en/contact/